Game | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Lotto America | 4:00 AM | 4:00 AM | 4:00 AM | ||||
Powerball | 3:59 AM | 3:59 AM | 3:59 AM | ||||
Hot Lotto | 3:40 AM | 3:40 AM | |||||
Mega Millions | 4:00 AM | 4:00 AM | |||||
Pick 3 Midday | 6:50 PM | 6:50 PM | 6:50 PM | 6:50 PM | 6:50 PM | 6:50 PM | 6:50 PM |
Pick 4 Midday | 6:50 PM | 6:50 PM | 6:50 PM | 6:50 PM | 6:50 PM | 6:50 PM | 6:50 PM |
All or Nothing Midday | 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM |
Lucky For Life | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM |
Pick 3 Evening | 2:50 AM | 2:50 AM | 2:50 AM | 2:50 AM | 2:50 AM | 2:50 AM | 2:50 AM |
Pick 4 Evening | 2:50 AM | 2:50 AM | 2:50 AM | 2:50 AM | 2:50 AM | 2:50 AM | 2:50 AM |
All or Nothing Evening | 2:45 AM | 2:45 AM | 2:45 AM | 2:45 AM | 2:45 AM | 2:45 AM | 2:45 AM |
WINNERS
August 10, 2023
WINNERS
September 24, 2018
TIPS AND TRICKS
September 23, 2023
Since its launch in 1985, the Iowa Lottery has provided lottery fun for players while generating billions of dollars for important programs. These funds have benefited various initiatives, like supporting veterans and education, bolstering law enforcement, agriculture, and economic development.